| Prediction League Standings 04 Jul 2008 | ||||||||||
| Pos | User Name | P | W | D | L | F | A | GD | Pts | |
| 1 | karaman | 16 | 1 | 9 | 6 | 9 | 33 | -24 | 12 | |
| 2 | LOST BOY | 16 | 1 | 5 | 10 | 10 | 35 | -25 | 8 | |
| 3 | chan_hanlung | 5 | 1 | 1 | 3 | 1 | 12 | -11 | 4 | |
| 4 | Mysti | 4 | 1 | 0 | 3 | 1 | 8 | -7 | 3 | |
| 5 | man088 | 11 | 0 | 3 | 8 | 8 | 23 | -15 | 3 | |
| 6 | leonardo6 | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 | |
| 7 | vinigood | 4 | 0 | 2 | 2 | 1 | 9 | -8 | 2 | |
| 8 | chinhtaoday | 7 | 0 | 2 | 5 | 3 | 18 | -15 | 2 | |



